RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
1 2701 10555 Goodman, Conrad 40~48~13 USA
2 2566 10540 Gill, David 50~38~4 USA
3 2561 14533 Krueger, Hilmar 41~88~9 GER
4 2494 11673 Habermehl, Tobias 10~8~0 GER
-------------------------------------------------------------------------------------
6 2456 14859 Petkov, Stamat 86~46~4 BUL
7 2449 18149 Pessoa, Francisco 63~36~5 POR
8 2434 10965 Mayer, Eduardo 153~139~13 CHI
9 2423 17531 Djuric, Mirko 64~65~24 SER
10 2420 18871 Zoubkov, Alexander 17~19~1 RUS
-------------------------------------------------------------------------------------
11 2399 19252 Staroske, Uwe 0~3~2 GER
12 2376 12060 Ingersol, Harry 35~45~12 USA
13 2365 14930 Wosch, Andy 22~27~2 GER
14 2354 19354 Baum, Hansjuergen 3~9~6 GER
15 2347 17713 Sakic, Radislav 124~121~61 SCG
-------------------------------------------------------------------------------------
16 2329 19250 Quednau, Hans-Joachim 9~16~1 GER
17 2326 10066 Alvarez Villar, Horacio Nelson 39~72~20 ARG
18 2314 10157 Braakhuis, Wilfried 25~27~20 NED
19 2311 17647 Trofimov, Vladimir 16~12~5 RUS
20 2310 19522 Ojeda, Jose Luis 1~2~0 PER
-------------------------------------------------------------------------------------
22 2296 10679 Hosch, William 44~36~11 USA
23 2292 15716 Muller, Henri 50~71~20 BEL
24 2288 17554 Djoudi, Amar 15~19~1 FRA
25 2272 18841 Simmelink, Joop 35~25~11 NED
-------------------------------------------------------------------------------------
26 2264 10333 Dainauskas, Juozas 15~15~6 LTU
27 2259 18494 Stilman, Eduardo 134~122~30 URU
28 2253 15086 Taner, Harun 68~66~36 TUR
29 2250 18979 Markus, Roland 33~18~4 GER
30 2244 11949 Prevenios, Michail 51~40~12 GRE
-------------------------------------------------------------------------------------
31 2237 12584 Bestvina, Mladen 35~21~1 USA
32 2235 17282 Nenciulescu, Silviu Catalin 12~29~10 ROM
33 2231 18239 Hartnack, Bob 17~10~5 USA
34 2227 18861 Amos, Frank 3~3~1 GER
35 2208 14870 Cehajic, Mustafa 179~114~75 BOS
-------------------------------------------------------------------------------------
36 2204 17838 Ducci, Roberto 37~15~5 ITA
37 2202 12991 Vujadinovic, Milan 62~112~45 SCG
38 2197 17586 Dvoinikov, Andrej 52~18~0 RUS
10 Mart 2013 Pazar
Yazışmalı Satranç: E-posta ile Satranç 1. IECC
IECC Kuvvet Derecesi Listesi: